Ronald McDonald House Charities - New Year's Eve Glow Run for Karen Lawrence

Chattanooga, TN

Race Results

4 Mile

Monday, Dec 31, 2018

Results are: Unofficial

Participants 93
Finishers 73
Pace 9:00/mile
Average Time 00:42:20
 

Results provided by Scenic City Multisport

 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 NATHAN LAWYER (# 35) M 1 48 1st Overall 00:27:50 00:27:50 5:55/mile Finish 7:00 PM
2 JAMES DELONG (# 150) M 2 35 1 / 4 00:28:26 00:28:26 6:02/mile Finish 7:00 PM
3 THOMAS CRUTCHFIELD (# 31) M 3 36 2 / 4 00:30:01 00:29:59 6:22/mile Finish 7:00 PM
4 JEFF STRACENER (# 24) M 4 62 1st Masters 00:31:03 00:31:03 6:36/mile Finish 7:00 PM
5 CARLTON VOLLBERG (# 58) M 5 53 1 / 8 00:32:45 00:32:44 6:57/mile Finish 7:00 PM
6 REED FARNSLEY (# 65) M 6 34 1 / 2 00:33:25 00:33:19 7:05/mile Finish 7:00 PM
7 SAM GOVAN (# 62) M 7 19 1 / 7 00:33:32 00:33:32 7:07/mile Finish 7:00 PM
8 JAMES GOVAN (# 61) M 8 21 2 / 7 00:33:38 00:33:36 7:08/mile Finish 7:00 PM
9 THOMAS MARSHALL (# 69) M 9 55 1 / 10 00:33:49 00:33:44 7:10/mile Finish 7:00 PM
10 ALAN KELLEY (# 67) M 10 50 2 / 8 00:34:00 00:34:00 7:13/mile Finish 7:00 PM
11 ANDREA ZMAJ (# 86) F 1 33 1st Overall 00:34:09 00:34:08 7:15/mile Finish 7:00 PM
12 RAY KELLUM (# 81) M 11 55 2 / 10 00:34:45 00:34:38 7:21/mile Finish 7:00 PM
13 GREGORY MCFALL (# 21) M 12 59 3 / 10 00:35:44 00:35:36 7:34/mile Finish 7:00 PM
14 SAMMY MCCRARY (# 42) M 13 46 1 / 4 00:35:57 00:35:57 7:38/mile Finish 7:00 PM
15 JODI DAVIS (# 36) F 2 53 1st Masters 00:36:08 00:36:02 7:39/mile Finish 7:00 PM
16 ERIN READE (# 87) F 3 42 1 / 2 00:36:39 00:36:39 7:47/mile Finish 7:00 PM
17 BRIAN SMITH (# 50) M 14 50 3 / 8 00:36:55 00:36:54 7:50/mile Finish 7:00 PM
18 NICK HONERKAMP (# 34) M 15 68 1 / 9 00:36:57 00:36:49 7:49/mile Finish 7:00 PM
19 DAVID LONG (# 45) M 16 58 4 / 10 00:37:14 00:37:13 7:55/mile Finish 7:00 PM
20 FORD BREWER (# 78) M 17 19 3 / 7 00:38:00 00:37:58 8:04/mile Finish 7:00 PM
21 ERIC GENE GODUCO (# 57) M 18 63 2 / 9 00:38:21 00:38:20 8:09/mile Finish 7:00 PM
22 JEREMY LAWSON (# 77) M 19 28 1 / 1 00:38:35 00:38:32 8:11/mile Finish 7:00 PM
23 JOSHUA WHITMAN (# 27) M 20 18 4 / 7 00:38:49 00:38:39 8:13/mile Finish 7:00 PM
24 DAVID GLENN (# 89) M 21 51 4 / 8 00:38:54 00:38:45 8:14/mile Finish 7:00 PM
25 CATHERINE DUFFY (# 37) F 4 39 1 / 4 00:38:56 00:38:52 8:15/mile Finish 7:00 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned